Team Charts


              GP  Pts  W  L  T OL  SoW    G   GA  Ast  SOG   SA  Cha  Opp  FO%   S%  PIM  Sv%   So Hits  BkS  TkA   PP  PP%   PK  PK%  Fights
Andes         80   61 27 46  7  0    0 3.35 3.79  5.3 28.7 30.7 18.8 21.7 46.2 11.7 18.9 .877    0 17.6  6.9  5.8  3.6 18.6  3.6 77.8      85
New Castle    80   98 47 29  4  0    0 4.09 3.24  6.6 33.0 29.0 23.8 18.1 54.3 12.4 18.4 .888    3 16.0  6.9  5.6  3.5 23.8  3.7 77.9      82
St. Clair S   80   86 40 34  6  0    0 4.04 3.68  6.5 30.5 30.8 23.7 20.9 50.3 13.2 17.1 .881    2 17.4  6.9  6.5  3.6 22.9  3.8 74.9      68
Portland      80  103 48 25  7  0    0 4.04 3.18  6.0 29.5 30.5 23.5 19.8 52.9 13.7 17.1 .896    4 17.1  7.5  5.4  3.8 20.0  3.8 81.8      66
Texas         80   73 32 39  9  0    0 3.71 3.99  5.9 29.5 30.8 22.7 19.7 49.3 12.6 16.6 .870    1 16.4  7.5  6.0  3.4 23.0  3.7 75.7      65
Charlotte     80   81 38 37  5  0    0 4.23 4.24  6.5 28.4 31.9 23.0 21.9 50.9 14.9 17.0 .867    2 17.1  8.0  5.8  4.0 24.4  3.9 77.5      65
Pittsburgh    80   34 15 61  4  0    0 3.30 4.78  5.1 29.6 29.2 19.0 25.5 47.0 11.1 15.8 .836    1 16.2  7.5  6.1  3.7 19.5  3.6 74.6      64
Mackinac Is   80  112 54 22  4  0    0 4.61 3.39  7.1 31.5 29.6 24.3 18.9 49.6 14.6 15.9 .886    4 17.3  7.3  5.1  3.7 28.3  3.5 80.2      64
Ohio          80  100 48 28  4  0    0 4.14 3.65  6.5 30.1 29.7 20.5 20.2 49.5 13.8 17.7 .877    1 17.7  7.1  6.2  3.8 22.9  3.9 76.4      63
CapJack       80   94 44 30  6  0    0 4.09 3.80  6.0 30.8 29.3 20.1 23.2 52.3 13.3 17.3 .870    3 17.7  7.2  6.2  3.6 20.4  4.0 76.3      60
Michigan      80   84 39 35  6  0    0 4.23 4.11  6.7 30.9 30.1 22.1 21.8 52.3 13.7 16.9 .864    1 15.8  7.6  5.7  4.1 24.4  3.8 77.8      58
Dallas        80   94 43 29  8  0    0 4.13 3.78  6.5 30.4 32.4 21.2 22.0 49.0 13.6 16.1 .883    3 17.5  7.1  5.6  3.7 25.3  3.9 76.3      57
Charlestown   80   58 27 49  4  0    0 3.89 4.55  6.1 31.9 30.4 19.6 24.2 49.4 12.2 16.0 .850    0 15.7  7.7  5.7  3.7 25.3  3.4 76.5      52
Brooklyn      80   64 28 44  8  0    0 4.13 4.29  6.5 31.3 29.7 23.4 22.8 49.0 13.2 15.3 .856    1 16.7  6.7  6.1  4.2 25.0  3.7 75.9      45
Syracuse      80   83 40 37  3  0    0 3.74 4.04  5.5 30.1 29.2 20.4 21.7 51.1 12.4 15.0 .862    0 17.4  7.1  5.9  3.7 22.1  3.7 76.1      45
Chicago       80   55 25 50  5  0    0 3.91 5.13  6.4 28.8 31.8 21.6 25.6 47.2 13.6 14.2 .839    0 16.0  7.9  5.2  3.8 21.8  3.8 76.1      31


(c) 2020 Dave Koch Sports Inc.