League Leaders: MWOTHL 1983 - 1984
Scoring GP G Ast Pts GP G Ast Pts
1 Gretzky POR 80 84 61 145 6 Hawerchuk CHD 80 40 79 119
2 Tanti OHI 80 73 62 135 7 Kurri MIM 71 62 54 116
3 Pederson NCD 80 37 88 125 8 Middleton NCD 80 63 51 114
4 Trottier CAP 75 52 69 121 9 Savard CHI 80 47 66 113
5 Ogrodnick MIC 64 64 55 119 10 Messier MIC 73 30 82 112
Goals GP G Ast Pts GP G Ast Pts
1 Gretzky POR 80 84 61 145 6 Middleton NCD 80 63 51 114
2 Tanti OHI 80 73 62 135 7 Kurri MIM 71 62 54 116
3 McCarthy SCS 73 68 39 107 8 MacLean MIM 80 54 32 86
4 Larouche SYR 80 67 36 103 9 Bullard MIC 76 53 36 89
5 Ogrodnick MIC 64 64 55 119 10 Trottier CAP 75 52 69 121
Assists GP G Ast Pts GP G Ast Pts
1 Pederson NCD 80 37 88 125 6 Raymond Bour OHI 80 24 69 93
2 Messier MIC 73 30 82 112 7 Trottier CAP 75 52 69 121
3 Hawerchuk CHD 80 40 79 119 8 Coffey CHA 80 36 66 102
4 Potvin NCD 80 27 73 100 9 Savard CHI 80 47 66 113
5 Federko SCS 80 41 70 111 10 Propp MIM 80 36 64 100
Misc Off GP G Ast Pts GP G Ast Pts
1 Gretzky POR 80 84 61 145 6 Hawerchuk CHD 80 40 79 119
2 Tanti OHI 80 73 62 135 7 Kurri MIM 71 62 54 116
3 Pederson NCD 80 37 88 125 8 Middleton NCD 80 63 51 114
4 Trottier CAP 75 52 69 121 9 Savard CHI 80 47 66 113
5 Ogrodnick MIC 64 64 55 119 10 Messier MIC 73 30 82 112
Defense GP G Ast Pts GP G Ast Pts
1 Coffey CHA 80 36 66 102 6 Maxwell PIT 79 14 54 68
2 Potvin NCD 80 27 73 100 7 Ramage DAL 80 12 54 66
3 Raymond Bour OHI 80 24 69 93 8 O'Connell MIM 80 10 53 63
4 Housley BRO 79 37 48 85 9 Larson SYR 80 21 41 62
5 Doug Wilson SCS 73 17 59 76 10 Babych MIC 66 14 46 60
Penalties GP Pim GP Pim
1 Plett AND 77 267 6 Messier MIC 73 176
2 Maxwell PIT 79 232 7 Rissling C-N 50 176
3 Stevens SCS 80 231 8 Marois MIC 80 174
4 Boschman CHD 68 212 9 Smyl AND 80 169
5 Brian Sutter AND 80 190 10 Tiger Willia NCD 73 168
Time GP Ave Toi GP Ave Toi
1 Maxwell PIT 79 25.4 2008 6 Coffey CHA 80 22.8 1824
2 Bob Murray CHI 80 24.8 1982 7 Marsh SYR 80 22.8 1823
3 Larry Robins CAP 80 23.4 1873 8 Hotham PIT 80 22.8 1822
4 Brown CHI 80 23.1 1844 9 Stevens SCS 80 22.7 1813
5 Potvin NCD 80 23.0 1838 10 Murphy AND 80 22.5 1801
Goalies GP GAA SV% GP GAA SV%
1 Lemelin POR 50 2.91 .907 6 Bester CHD 32 3.39 .889
2 Melanson MIM 39 2.71 .904 7 Jensen AND 50 3.53 .884
3 Barrasso SCS 42 3.34 .895 8 Liut OHI 40 3.46 .882
4 Billy Smith NCD 42 3.19 .895 9 Sauve AND 32 3.78 .877
5 Hanlon DAL 56 3.41 .892 10 Bannerman TEX 54 3.80 .876
Misc GP 1st Star GP 1st Star
1 Gretzky POR 80 28 6 Larouche SYR 80 13
2 McCarthy SCS 73 17 7 Ogrodnick MIC 64 12
3 Trottier CAP 75 16 8 Kurri MIM 71 12
4 Middleton NCD 80 14 9 Goulet AND 78 11
5 Tanti OHI 80 13 10 Sundstrom DAL 80 10