Records



Action! PC Hockey Records

    Goals (Game)                                 Goals (Season)
  6 Middleton(NCD vs AND)    1/28/1984        84 Gretzky(POR)        1983        
  4 John Tucker(TEX vs CHD)  11/7/1983        73 Tanti(OHI)          1984        
  4 Tanti(OHI vs SCS)        11/17/1983       68 McCarthy(SCS)       1984        
  4 Trottier(CAP vs TEX)     11/22/1983       67 Larouche(SYR)       1984        
  4 Beers(MIM vs AND)        11/21/1983       64 Ogrodnick(MIC)      1984        

    Assists (Game)                               Assists (Season)
  5 Trottier(CAP vs BRO)     10/20/1983       88 Pederson(NCD)       1983        
  5 Trottier(CAP vs BRO)     10/20/1983       82 Messier(MIC)        1984        
  5 Pederson(NCD vs AND)     1/28/1984        79 Hawerchuk(CHD)      1984        
  5 Pederson(NCD vs DAL)     2/16/1984        73 Potvin(NCD)         1984        
  4 Dionne(DAL vs SYR)       10/20/1983       70 Federko(SCS)        1984        

    Shots (Game)                                 Shots (Season)
 18 Ogrodnick(MIC vs POR)    1/17/1984       469 Tanti(OHI)          1983        
 14 Tanti(OHI vs SCS)        2/20/1984       461 Ogrodnick(MIC)      1984        
 13 Tanti(OHI vs SCS)        11/17/1983      435 Gretzky(POR)        1983        
 13 Ogrodnick(MIC vs TEX)    11/26/1983      385 Larouche(SYR)       1984        
 13 Tanti(OHI vs SCS)        11/17/1983      353 McCarthy(SCS)       1984        

    Points (Game)                                Points (Season)
  6 Middleton(NCD vs AND)    1/28/1984       145 Gretzky(POR)        1984        
  6 Hawerchuk(CHD vs DAL)    1/28/1984       135 Tanti(OHI)          1984        
  6 Boschman(CHD vs CHI)     1/31/1984       125 Pederson(NCD)       1984        
  6 Pederson(NCD vs DAL)     2/16/1984       121 Trottier(CAP)       1984        
  6 Trottier(CAP vs CHD)     2/20/1984       119 Ogrodnick(MIC)      1984        

    PIM (Game)                                   PIM (Season)
 30 Linseman(OHI vs MIM)     11/14/1983      267 Plett(AND)          1983        
 30 Linseman(OHI vs MIM)     11/14/1983      232 Maxwell(PIT)        1983        
 22 Maxwell(PIT vs MIC)      11/7/1983       231 Stevens(SCS)        1984        
 22 Stevens(SCS vs NCD)      11/26/1983      212 Boschman(CHD)       1984        
 22 Maxwell(PIT vs MIC)      11/7/1983       190 Brian Sutter(AND)   1984        

    Faceoffs Won (Game)                          Faceoffs Won (Season)
 26 Trottier(CAP vs MIM)     12/3/1983      1014 Trottier(CAP)       1983        
 26 Trottier(CAP vs MIM)     12/3/1983       922 Gretzky(POR)        1984        
 23 Dionne(DAL vs POR)       12/19/1983      892 Nicholls(CHA)       1984        
 23 Federko(SCS vs PIT)      2/29/1984       891 Pederson(NCD)       1984        
 22 Nilsson(TEX vs OHI)      11/21/1983      889 Larouche(SYR)       1984        

    Faceoffs Lost (Game)                         Faceoffs Lost (Season)
 22 Peter Stastny(CHI vs MIC)12/19/1983      826 Larouche(SYR)       1983        
 21 Gilmour(AND vs SCS)      1/26/1984       794 Peter Stastny(CHI)  1983        
 20 Sundstrom(DAL vs CHA)    3/24/1984       784 Nicholls(CHA)       1984        
 19 Boldirev(SYR vs MIM)     10/22/1983      773 Trottier(CAP)       1984        
 19 Lysiak(MIM vs CHI)       10/29/1983      767 Federko(SCS)        1984        

    Hits (Game)                                  Hits (Season)
  7 Phil Russell(CAP vs POR) 10/27/1983      164 Langway(DAL)        1984        
  7 Eloranta(CHA vs CHD)     11/1/1983       163 Larry Robinson(CAP) 1983        
  7 Middleton(NCD vs PIT)    11/19/1983      160 Potvin(NCD)         1983        
  7 Persson(CHI vs BRO)      11/24/1983      152 Stevens(SCS)        1984        
  7 Phil Russell(CAP vs POR) 10/27/1983      149 Maxwell(PIT)        1984        

    Blocks (Game)                                Blocks (Season)
  6 Virta(CHI vs SYR)        2/6/1984         97 Hotham(PIT)         1984        
  6 Housley(BRO vs CHA)      2/28/1984        85 Brown(CHI)          1984        
  5 Behn Wilson(BRO vs SCS)  10/22/1983       85 Bob Murray(CHI)     1984        
  5 Dunn(PIT vs BRO)         10/17/1983       84 Rochefort(OHI)      1984        
  5 Picard(AND vs BRO)       11/8/1983        83 Eriksson(CHD)       1984        

    Takeaways (Game)                             Takeaways (Season)
  5 Gustafsson(SCS vs BRO)   11/19/1983       49 Sittler(CAP)        1984        
  5 Gustafsson(SCS vs BRO)   11/19/1983       48 Francis(SCS)        1984        
  4 Gardner(MIC vs AND)      11/3/1983        45 Gainey(OHI)         1984        
  4 Gardner(MIC vs AND)      11/3/1983        42 Goulet(AND)         1984        
  4 Steen(PIT vs CHI)        12/8/1983        42 Mark Johnson(BRO)   1984        

    Missed Net (Game)                            Missed Net (Season)
  5 Gretzky(POR vs OHI)      10/22/1983      133 Tanti(OHI)          1983        
  5 LaFontaine(TEX vs SCS)   10/31/1983      114 McCarthy(SCS)       1984        
  5 Hawerchuk(CHD vs OHI)    11/3/1983       113 Ogrodnick(MIC)      1984        
  5 Hawerchuk(CHD vs MIC)    11/10/1983      112 Gretzky(POR)        1983        
  5 Tanti(OHI vs SYR)        11/22/1983      100 Middleton(NCD)      1984        

    Shifts (Game)                                Shifts (Season)
 45 Maxwell(PIT vs CAP)      2/21/1984      2587 Maxwell(PIT)        1984        
 44 Maxwell(PIT vs CHD)      1/9/1984       2438 Hotham(PIT)         1984        
 44 Maxwell(PIT vs DAL)      1/21/1984      2372 Larry Robinson(CAP) 1984        
 44 Maxwell(PIT vs OHI)      1/26/1984      2318 Bob Murray(CHI)     1984        
 44 Hotham(PIT vs CAP)       2/21/1984      2315 Quenneville(CHD)    1984        

    Giveaways (Game)                             Giveaways (Season)
  8 Turgeon(MIC vs SCS)      11/14/1983      106 Larouche(SYR)       1983        
  8 Turgeon(MIC vs SCS)      11/14/1983      106 Gretzky(POR)        1983        
  6 Gretzky(POR vs AND)      10/18/1983       99 Turgeon(MIC)        1984        
  6 Gretzky(POR vs AND)      10/18/1983       98 Tanti(OHI)          1984        
  5 Larouche(SYR vs CHI)     10/17/1983       97 Vaive(CHI)          1984        

    Power Play Goals (Game)                      Power Play Goals (Season)
  3 Keith Crowder(CAP vs SCS)1/12/1984        20 Simmer(CHD)         1984        
  3 Bullard(MIC vs OHI)      2/13/1984        17 Larouche(SYR)       1984        
  2 Kerr(OHI vs AND)         10/25/1983       17 Beers(MIM)          1983        
  2 Larouche(SYR vs DAL)     10/25/1983       17 McCarthy(SCS)       1984        
  2 Poulin(CHD vs TEX)       10/27/1983       17 Tanti(OHI)          1984        

    Power Play Assists (Game)                    Power Play Assists (Season)
  3 Dionne(DAL vs SYR)       10/20/1983       30 Hawerchuk(CHD)      1983        
  3 Dionne(DAL vs SYR)       10/20/1983       27 Ogrodnick(MIC)      1984        
  3 Stevens(SCS vs CAP)      12/6/1983        24 Goulet(AND)         1984        
  3 Trottier(CAP vs SCS)     1/12/1984        23 Tanti(OHI)          1983        
  3 Hawerchuk(CHD vs SYR)    1/19/1984        20 Savard(CHI)         1984        

    Shorthand Goals (Game)                       Shorthand Goals (Season)
  2 Cameron(CAP vs CHD)      10/17/1983        6 Housley(BRO)        1984        
  2 Paterson(CHI vs SYR)     10/17/1983        5 Larouche(SYR)       1983        
  2 Cameron(CAP vs CHD)      10/17/1983        5 Paiement(PIT)       1984        
  2 Paterson(CHI vs SYR)     10/17/1983        4 Clarke(NCD)         1984        
  2 Hawerchuk(CHD vs OHI)    1/24/1984         4 Hamel(POR)          1983        

    Shorthand Assists (Game)                     Shorthand Assists (Season)
  3 Larry Robinson(CAP vs CHD)
                             10/17/1983        4 Mark Johnson(BRO)   1984        
  3 Larry Robinson(CAP vs CHD)
                             10/17/1983        3 Larry Robinson(CAP) 1983        
  2 Ruskowski(MIM vs MIC)    12/13/1983        3 Poulin(CHD)         1984        
  1 Bob Murray(CHI vs SYR)   10/17/1983        3 Mark Taylor(SCS)    1984        
  1 Chabot(CHI vs SYR)       10/17/1983        3 Broten(SYR)         1984        

    Fights (Game)                                Fights (Season)
  2 Plett(AND vs POR)        10/18/1983       27 Plett(AND)          1983        
  2 Plett(AND vs TEX)        10/20/1983       20 Maxwell(PIT)        1983        
  2 Maxwell(PIT vs MIC)      11/7/1983        17 Stevens(SCS)        1984        
  1 Behn Wilson(BRO vs CHD)  10/18/1983       15 Tiger Williams(NCD) 1983        
  1 Glenn Anderson(CHD vs BRO)
                             10/18/1983       15 Boschman(CHD)       1984        

    Total Penalties (Game)                       Total Penalties (Season)
  6 Coffey(CHA vs POR)       12/13/1983       81 Maxwell(PIT)        1983        
  5 McSorley(AND vs MIM)     3/17/1984        80 Stevens(SCS)        1984        
  5 Marois(MIC vs SYR)       3/12/1984        77 Boschman(CHD)       1984        
  4 Price(MIM vs OHI)        10/17/1983       66 Marois(MIC)         1984        
  4 McCarthy(BRO vs SCS)     10/22/1983       66 Brian Sutter(AND)   1984        

    Minor Penalties (Game)                       Minor Penalties (Season)
  5 Coffey(CHA vs POR)       12/13/1983       63 Stevens(SCS)        1984        
  5 Marois(MIC vs SYR)       3/12/1984        61 Boschman(CHD)       1984        
  4 Price(MIM vs OHI)        10/17/1983       61 Maxwell(PIT)        1984        
  4 McCarthy(BRO vs SCS)     10/22/1983       57 Ramage(DAL)         1984        
  4 Hamel(AND vs CHD)        10/31/1983       56 Roberts(OHI)        1984        

    Major Penalties (Game)                       Major Penalties (Season)
  2 Foligno(POR vs OHI)      10/22/1983       27 Plett(AND)          1983        
  2 Plett(AND vs POR)        10/18/1983       20 Maxwell(PIT)        1984        
  2 Plett(AND vs TEX)        10/20/1983       17 Stevens(SCS)        1984        
  2 Russ Anderson(SYR vs AND)10/29/1983       16 Tiger Williams(NCD) 1983        
  2 Maxwell(PIT vs MIC)      11/7/1983        16 Boschman(CHD)       1984        

    Saves (Game)                                 Saves (Season)
 51 Riggin(OHI vs MIC)       1/9/1984       1509 Hanlon(DAL)         1983        
 51 Stefan(BRO vs CAP)       2/18/1984      1466 Bannerman(TEX)      1983        
 48 Froese(CHI vs OHI)       3/3/1984       1408 Lemelin(POR)        1984        
 46 Malarchuk(CHA vs PIT)    12/6/1983      1305 Froese(CHI)         1984        
 45 Millen(SYR vs MIM)       10/22/1983     1302 Millen(SYR)         1984        

    Goals Allowed (Game)                         Goals Allowed (Season)
  9 Froese(CHI vs SYR)       11/14/1983      223 Froese(CHI)         1984        
  9 Froese(CHI vs SYR)       11/14/1983      209 Stefan(BRO)         1984        
  9 Froese(CHI vs MIM)       3/5/1984        207 Bannerman(TEX)      1984        
  8 Hanlon(DAL vs OHI)       10/29/1983      201 Wamsley(PIT)        1983        
  8 Garrett(CHA vs DAL)      11/8/1983       193 Millen(SYR)         1984        


(c) 2020 Dave Koch Sports Inc.