League Leaders: MWOTHL 1984 - 1985
Scoring GP G Ast Pts GP G Ast Pts
1 Kurri MIM 80 75 72 147 6 Hawerchuk CHD 80 51 64 115
2 Gartner KAM 80 63 60 123 7 Gretzky P-O 83 39 76 115
3 Propp MIM 80 58 63 121 8 Goulet PIT 76 64 48 112
4 Dionne DAL 80 49 70 119 9 Kerr OHI 80 68 41 109
5 Coffey CHA 80 37 79 116 10 Nicholls CHA 80 42 66 108
Goals GP G Ast Pts GP G Ast Pts
1 Kurri MIM 80 75 72 147 6 Bossy CHI 80 56 49 105
2 Kerr OHI 80 68 41 109 7 Hawerchuk CHD 80 51 64 115
3 Goulet PIT 76 64 48 112 8 Dionne DAL 80 49 70 119
4 Gartner KAM 80 63 60 123 9 Krushelnyski CHA 80 48 45 93
5 Propp MIM 80 58 63 121 10 Bullard HYA 79 47 21 68
Assists GP G Ast Pts GP G Ast Pts
1 Coffey CHA 80 37 79 116 6 Stastny,Pete CHI 80 40 67 107
2 Gretzky P-O 83 39 76 115 7 Savard CHI 80 28 66 94
3 Kurri MIM 80 75 72 147 8 Nicholls CHA 80 42 66 108
4 Dionne DAL 80 49 70 119 9 Hawerchuk CHD 80 51 64 115
5 Bourque CHI 80 19 70 89 10 MacInnis CHA 74 16 64 80
Misc Off GP G Ast Pts GP G Ast Pts
1 Kurri MIM 80 75 72 147 6 Hawerchuk CHD 80 51 64 115
2 Gartner KAM 80 63 60 123 7 Gretzky P-O 83 39 76 115
3 Propp MIM 80 58 63 121 8 Goulet PIT 76 64 48 112
4 Dionne DAL 80 49 70 119 9 Kerr OHI 80 68 41 109
5 Coffey CHA 80 37 79 116 10 Nicholls CHA 80 42 66 108
Defense GP G Ast Pts GP G Ast Pts
1 Coffey CHA 80 37 79 116 6 Reinhart KAM 75 22 48 70
2 Bourque CHI 80 19 70 89 7 Potvin NCD 80 18 51 69
3 MacInnis CHA 74 16 64 80 8 Stevens SCS 80 23 42 65
4 Housley HYA 80 20 53 73 9 Chelios CHA 80 2 60 62
5 Wilson,Doug SCS 80 18 53 71 10 Pichette HYA 80 21 39 60
Penalties GP Pim GP Pim
1 Nilan SCS 80 284 6 Wilson,Behn KAM 76 191
2 Blum CAP 61 215 7 Young,Warren CHA 80 186
3 Tocchet SCS 80 210 8 Hunter HYA 80 176
4 Boschman CHD 80 206 9 Ramage DAL 80 175
5 Stevens SCS 80 194 10 Crowder CAP 80 172
Time GP Ave Toi GP Ave Toi
1 Bourque CHI 80 26.6 2131 6 Wilson,Doug SCS 80 25.1 2011
2 Ramage DAL 80 26.1 2092 7 Robinson,Lar CAP 80 24.8 1987
3 Chelios CHA 80 25.6 2046 8 Babych MIC 80 24.8 1987
4 Coffey CHA 80 25.5 2039 9 O'Connell PIT 80 24.8 1983
5 Stevens SCS 80 25.5 2038 10 Reinhart KAM 75 26.3 1976
Goalies GP GAA SV% GP GAA SV%
1 Moog CHD 42 3.23 .897 6 Lemelin POR 56 3.38 .881
2 Liut KAM 37 3.05 .893 7 Hanlon DAL 44 3.51 .881
3 Romano DAL 33 3.38 .891 8 Hayward CHA 51 3.54 .881
4 Barrasso SCS 54 3.36 .886 9 Hrudey PIT 40 3.67 .879
5 Wamsley PIT 40 3.62 .883 10 Fuhr MIC 45 3.56 .878
Misc GP 1st Star GP 1st Star
1 Kurri MIM 80 19 6 Gartner KAM 80 12
2 Goulet PIT 76 17 7 Federko SCS 80 11
3 Dionne DAL 80 15 8 Propp MIM 80 10
4 Kerr OHI 80 14 9 Krushelnyski CHA 80 10
5 Johnson,Mark NCD 72 13 10 Coffey CHA 80 10