MICHIGAN STAGS ROSTER

Card MICHIGAN STAGS MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games PT
1 Bester, Allan MIC ADM PW Tor G 20 15 1984 1 1 2 15  
1 Fuhr, Grant MIC ADM PW Edm G 22 46 1981 4 6 8 46  
1 Janecyk, Bob MIC ADM PW LA G 27 51 1984 1 1 2 51  
2 Babych, Dave MIC ADM PW Win D 23 86 1980 5 8 10    
2 Daigneault, J.J. MIC ADM PW Van D 19 74 1984 1 1 2    
2 Jonsson, Tomas MIC ADM PW NYI D 24 76 1983 2 2 4    
2 Ruotsalainen, Reijo MIC ADM PW NYR D 24 88 1984 1 1 2    
2 Schoenfeld, Jim MIC ADM PW Buf D 32 38 1984 1 1 2    
2 Sheehy, Neil MIC ADM PW Cgy D 24 35 1984 1 1 2    
2 Smith, Greg MIC ADM PW Det D 29 81 1982 3 4 6    
2 Velischek, Randy MIC ADM PW MNS D 22 58 1983 2 2 4    
2 Watters, Tim MIC ADM PW Win D 25 70 1982 3 4 6    
2 Wiemer, Jim MIC ADM PW Buf D 24 36 1984 1 1 2    
3 Beers, Eddy MIC ADM PW Cgy F 25 82 1984 1 1 2    
3 Duguay, Ron MIC ADM PW Det C RW 27 88 1984 2 2 4    
3 Fenton, Paul MIC ADM PW Har LW 25 37 1984 1 1 2    
3 Gardner, Bill MIC ADM PW Chi F 24 82 1981 4 6 8    
3 Gare, Danny MIC ADM PW Det F 30 79 1984 1 1 2    
3 Hannan, Dave MIC ADM PW Pit LW C 23 33 1983 2 2 4    
3 Ogrodnick, John MIC ADM PW Det LW RW 25 87 1979 6 10 12    
3 Patterson, Colin MIC ADM PW Cgy LW RW 24 63 1983 2 2 4    
3 Shutt, Steve MIC ADM PW LA F 32 76 1984 1 1 2    
3 Silk, Dave MIC ADM PW Det F 27 46 1984 1 1 2    
3 Turgeon, Sylvain MIC ADM PW Har LW 20 71 1983 2 2 4    
4 Carpenter, Bob MIC ADM PW Was C 21 88 1981 4 6 8    
4 Kirton, Mark MIC ADM PW Van C 26 69 1984 1 1 2    
4 Messier, Mark MIC ADM PW Edm C 24 61 1979 6 10 12    
4 Shedden, Doug MIC ADM PW Pit C 23 88 1984 1 1 2    
4 Tambellini, Steve MIC ADM PW Cgy C 26 52 1983 2 2 4    
7 Schmidt, Norm MIC ADM PW   D     1983 2 2 4    
                  Team Contract Value   84 130 112 Goalie Games
                  CAP   85 85 85 Min Required
                  Over/Under   1 -45 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -60