ST. CLAIR SHORES SAINTS ROSTER

Card ST. CLAIR SHORES SAINTS MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games NPT
1 Barrasso, Tom SCS ADM PW Buf G 19 54 1983 2 2 4 54  
1 Bernhardt, Tim SCS ADM PW Tor G 27 37 1984 1 1 2 37  
1 Mason, Bob SCS ADM PW Was G 23 12 1984 1 1 2 12  
2 Benning, Jim SCS ADM PW Tor D 21 88 1982 3 4 6    
2 Bubla, Jiri SCS ADM PW Van D 35 62 1984 1 1 2    
2 Galley, Garry SCS ADM PW LA D 21 86 1984 1 1 2    
2 Huddy, Charlie SCS ADM PW Edm D 25 88 1980 5 8 10    
2 Macoun, Jamie SCS ADM PW Cgy D 23 77 1982 3 4 6    
2 McGill, Bob SCS ADM PW Tor D 22 90 1984 1 1 2    
2 O’Callahan, Jack SCS ADM PW Chi D 27 73 1982 3 4 6    
2 Stevens, Scott SCS ADM PW Was D 20 88 1982 3 4 6    
2 Wilson, Doug SCS ADM PW Chi D 27 86 1979 6 10 12    
3 Adams, Greg D. SCS ADM PW NJD LW 21 40 1984 1 1 2    
3 Bozek, Steve SCS ADM PW Cgy F 24 60 1984 1 1 2    
3 Craven, Murray SCS ADM PW Phi LW C 20 88 1982 3 4 6    
3 Gillies, Clark SCS ADM PW NYI F 30 60 1984 1 1 2    
3 Gustafsson, Bengt-Ake SCS ADM PW Was F 26 57 1983 2 2 4    
3 Lambert, Lane SCS ADM PW Det C RW 20 87 1984 1 1 2    
3 Lumley, Dave SCS ADM PW Edm F 30 66 1984 1 1 2    
3 McCarthy, Tom SCS ADM PW MNS LW 24 49 1983 2 2 4    
3 Nilan, Chris SCS ADM PW Mon F 26 85 1984 1 1 2    
3 Smith, Derrick SCS ADM PW Phi LW C 20 85 1984 1 1 2    
3 Tocchet, Rick SCS ADM PW Phi RW 20 83 1984 1 1 2    
3 Trottier, Rocky SCS ADM PW NJD C RW 20 37 1984 1 1 2    
3 Verbeek, Pat SCS ADM PW NJD RW 20 86 1983 2 2 4    
4 Bridgman, Mel SCS ADM PW NJD C 29 88 1982 3 4 6    
4 Federko, Bernie SCS ADM PW StL C 28 84 1979 6 10 12    
4 Ferraro, Ray SCS ADM PW Har C 20 49 1984 1 1 2    
4 Francis, Ron SCS ADM PW Har C 21 88 1981 4 6 8    
4 Murray, Troy SCS ADM PW Chi C 22 88 1982 3 4 6    
                  Team Contract Value   85 130 103 Goalie Games
                  CAP   85 85 85 Min Required
                  Over/Under   0 -45 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -60