CHARLESTOWN CHIEFS ROSTER

Card CHARLESTOWN CHIEFS MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games PT
1 Hayward, Brian CHA SMY CC Win G 24 61 1984 1 1 2 61  
1 Penney, Steve CHA SMY CC Mon G 23 54 1984 1 1 2 54  
2 Chelios, Chris CHA SMY CC Mon D 23 82 1983 2 2 4    
2 Coffey, Paul CHA SMY CC Edm D 23 88 1980 5 8 10    
2 Driver, Bruce CHA SMY CC NJD D 22 74 1984 1 1 2    
2 Hartsburg, Craig CHA SMY CC MNS D 25 36 1984 1 1 2    
2 Hillier, Randy CHA SMY CC Pit D 24 50 1984 1 1 2    
2 Lowe, Kevin CHA SMY CC Edm D 25 88 1984 2 2 4    
2 MacInnis, Al CHA SMY CC Cgy D 21 74 1982 3 4 6    
2 Patrick, James CHA SMY CC NYR D 21 83 1983 2 2 4    
3 Courtnall, Geoff CHA SMY CC Bos LW 22 71 1984 1 1 2    
3 Dineen, Kevin CHA SMY CC Har RW 21 63 1984 1 1 2    
3 Eaves, Mike CHA SMY CC Cgy F 28 62 1984 1 1 2    
3 Flatley, Pat CHA SMY CC NYI RW 21 86 1983 2 2 4    
3 Gallant, Gerard CHA SMY CC Det LW 21 36 1984 1 1 2    
3 Krushelnyski, Mike CHA SMY CC Edm LW C 24 88 1981 4 6 8    
3 Lever, Don CHA SMY CC NJD F 32 74 1984 1 1 2    
3 Lupul, Gary CHA SMY CC Van LW C 25 73 1984 1 1 2    
3 MacLean, John CHA SMY CC NJD RW 20 68 1983 2 2 4    
3 McKegney, Tony CHA SMY CC MNS F 26 63 1983 2 2 4    
3 O’Reilly, Terry CHA SMY CC Bos RW 33 70 1984 1 1 2    
3 Sulliman, Doug CHA SMY CC NJD F 25 63 1983 2 2 4    
3 Tremblay, Mario CHA SMY CC Mon F 28 83 1983 2 2 4    
3 Young, Warren CHA SMY CC Pit F 29 88 1983 2 2 4    
4 Kisio, Kelly CHA SMY CC Det C 25 83 1982 3 4 6    
4 Lemieux, Mario CHA SMY CC Pit C 19 81 1984 1 1 2    
4 Nicholls, Bernie CHA SMY CC LA C 23 88 1981 4 6 8    
4 Orlando, Gates CHA SMY CC Buf C 22 13 1984 1 1 2    
4 Wilson, Carey CHA SMY CC Cgy C 22 82 1983 2 2 4    
7 Malarchuk, Clint CHA SMY CC Que G     1982 3 4 6    
                  Team Contract Value   66 112 115 Goalie Games
                  CAP   85 85 85 Min Required
                  Over/Under   19 -27 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -42