MACKINAC ISLAND MOOSE ROSTER

Card MACKINAC ISLAND MOOSE MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games PT
1 Beaupre, Don MIM ADM PW MNS G 23 31 1983 2 2 4 31  
1 Gosselin, Mario MIM ADM PW Que G 21 36 1984 1 1 2 36  
1 Meloche, Gilles MIM ADM PW MNS G 34 32 1984 1 1 2 32  
2 Bothwell, Tim MIM ADM PW StL D 29 87 1981 4 6 8    
2 Engblom, Brian MIM ADM PW LA D 30 87 1984 1 1 2    
2 Fox, Greg MIM ADM PW Pit D 31 29 1984 1 1 2    
2 Giles, Curt MIM ADM PW MNS D 26 85 1981 4 6 8    
2 Huber, Willie MIM ADM PW NYR D 27 54 1984 1 1 2    
2 Korab, Jerry MIM ADM PW Buf D 36 28 1984 1 1 2    
2 Ladouceur, Randy MIM ADM PW Det D 24 88 1982 3 4 6    
2 Lane, Gord MIM ADM PW NYI D 31 63 1984 1 1 2    
2 Marois, Mario MIM ADM PW Que D 27 84 1984 2 2 4    
2 McCarthy, Kevin MIM ADM PW Pit D 27 71 1984 2 2 4    
2 Price, Pat MIM ADM PW Que D 29 75 1981 4 6 8    
2 Shaw, David MIM ADM PW Que D 20 16 1984 1 1 2    
3 Adams, Greg C. MIM ADM PW Was LW 24 57 1983 2 2 4    
3 Cote, Alain MIM ADM PW Que LW 27 88 1982 3 4 6    
3 DeBlois, Lucien MIM ADM PW Mon F 27 57 1984 2 2 4    
3 Frycer, Miroslav MIM ADM PW Tor F 25 72 1983 2 2 4    
3 Gilbert, Greg MIM ADM PW NYI F 23 64 1984 1 1 2    
3 Kurri, Jari MIM ADM PW Edm RW 24 81 1980 5 8 10    
3 MacLean, Paul MIM ADM PW Win F 26 87 1981 4 6 8    
3 Maruk, Dennis MIM ADM PW MNS F 29 79 1983 2 2 4    
3 McPhee, Mike MIM ADM PW Mon F 24 77 1983 2 2 4    
3 Propp, Brian MIM ADM PW Phi LW 25 84 1979 6 10 12    
3 Seiling, Ric MIM ADM PW Buf C RW 27 81 1984 1 1 2    
4 Goring, Butch MIM ADM PW Bos C 35 75 1984 1 1 2    
4 Quinn, Dan MIM ADM PW Cgy C 19 82 1983 2 2 4    
4 Wilson, Ron MIM ADM PW Win C 28 83 1983 2 2 4    
4 Zezel, Peter MIM ADM PW Phi C 19 72 1984 1 1 2    
                  Team Contract Value   82 130 99 Goalie Games
                  CAP   85 85 85 Min Required
                  Over/Under   3 -45 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -60