HYANNISPORT PRESIDENTS ROSTER

Card HYANNISPORT PRESIDENTS MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games NPT
1 Sevigny, Richard HYA NOR PW Que G 27 20 1982 3 4 6 20  
1 Stefan, Greg HYA NOR PW Det G 23 46 1983 2 2 4 46  
1 Wregget, Ken HYA NOR PW Tor G 20 23 1984 1 1 2 23  
2 Campbell, Wade HYA NOR PW Win D 24 44 1984 1 1 2    
2 Housley, Phil HYA NOR PW Buf D 20 81 1982 3 4 2    
2 Lanz, Rick HYA NOR PW Van D 23 63 1983 2 2 4    
2 Lorimer, Bob HYA NOR PW NJD D 31 51 1982 3 4 6    
2 Persson, Stefan HYA NOR PW NYI D 30 60 1984 2 2 4    
2 Pichette, Dave HYA NOR PW NJD D 24 79 1982 3 4 6    
2 Redmond, Craig HYA NOR PW LA D 19 87 1984 1 1 2    
2 Snepsts, Harold HYA NOR PW MNS D 30 79 1984 2 2 4    
2 Wilson, Rik HYA NOR PW StL D 22 57 1982 3 4 6    
3 Babych, Wayne HYA NOR PW Pit RW 26 72 1984 1 1 2    
3 Bellows, Brian HYA NOR PW MNS LW RW 20 86 1982 3 4 6    
3 Berglund, Bo HYA NOR PW MNS F 29 50 1983 2 2 4    
3 Bullard, Mike HYA NOR PW Pit F 23 75 1984 2 2 4    
3 Kontos, Chris HYA NOR PW NYR LW C 21 31 1984 1 1 2    
3 Larmer, Jeff HYA NOR PW Chi LW C 22 8 1983 2 2 4    
3 Laughlin, Craig HYA NOR PW Was RW 27 86 1984 1 1 2    
3 Leeman, Gary HYA NOR PW Tor LW RW 20 59 1984 1 1 2    
3 Ludzik, Steve HYA NOR PW Chi F 22 87 1984 1 1 2    
3 McPhee, George HYA NOR PW NYR F 26 54 1984 1 1 2    
3 Mullen, Brian HYA NOR PW Win F 22 76 1982 3 4 6    
3 Tonelli, John HYA NOR PW NYI LW C 27 88 1983 2 2 4    
3 Turnbull, Perry HYA NOR PW Win LW C 25 73 1981 4 6 8    
4 Boldirev, Ivan HYA NOR PW Det C 35 83 1984 2 2 4    
4 Creighton, Adam HYA NOR PW Buf C 19 33 1984 1 1 2    
4 Hunter, Dale HYA NOR PW Que C 24 88 1984 2 2 4    
4 Loiselle, Claude HYA NOR PW Det C 21 33 1983 2 2 4    
4 Zuke, Mike HYA NOR PW Har C 30 84 1982 3 4 6    
                  Team Contract Value   70 116 89 Goalie Games
                  CAP   85 85 85 Min Required
                  Over/Under   15 -31 100 Max Allowed
                      30 70    
                  O/U at RCD   -46