BROOME ROSTER

 

BROOME DUSTERS MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games PT
Resch, Glenn BRD NOR PW Phi G 37 36 1985 1 1 2 36  
Vanbiesbrouck, John BRD NOR PW NYR G 22 61 1984 2 2 4 61  
Brown, Keith BRD NOR PW Chi D 25 77 1981 5 8 10    
Cote, Sylvain BRD NOR PW Har D 20 3 1984 2 2 4    
Daneyko, Ken BRD NOR PW NJD D 21 49 1985 1 1 2    
Hardy, Mark BRD NOR PW LA D 26 61 1982 4 6 8    
Hatcher, Kevin BRD NOR PW Was D 19 87 1985 1 1 2    
Hiemer, Uli BRD NOR PW NJD D 23 55 1984 2 2 4    
Lewis, Dave BRD NOR PW NJD D 32 76 1984 2 2 4    
McEwen, Mike BRD NOR PW NYR D 29 61 1985 1 1 2    
O’Callahan, Jack BRD NOR PW Chi D 28 88 1985 1 1 2    
Sheehy, Neil BRD NOR PW Cgy D 25 72 1984 2 2 4    
Watters, Tim BRD NOR PW Win D 26 62 1985 1 1 2    
Dahlin, Kjell BRD NOR PW Mon RW 22 85 1985 1 1 2    
Duchesne, Gaetan BRD NOR PW Was LW 23 88 1984 2 2 4    
Gagne, Paul BRD NOR PW NJD LW 23 52 1985 1 1 2    
Kromm, Richard BRD NOR PW NYI LW 21 85 1985 1 1 2    
Makela, Mikko BRD NOR PW NYI LW RW 20 64 0 1 1 2    
Maloney, Don BRD NOR PW NYR LW 27 75 1984 2 2 4    
Paterson, Joe BRD NOR PW LA LW 25 58 1985 1 1 2    
Plett, Willi BRD NOR PW MNS RW 30 65 1984 2 2 4    
Poddubny, Walt BRD NOR PW Tor LW RW 25 37 1982 4 6 8    
Sandstrom, Tomas BRD NOR PW NYR RW 21 81 1984 2 2 4    
Terrion, Greg BRD NOR PW Tor LW 25 84 1985 1 1 2    
Chabot, John BRD NOR PW Pit C 23 85 1983 3 4 6    
Gardner, Bill BRD NOR PW Har C 25 71 1985 2 2 4    
Jarvis, Doug BRD NOR PW Har C 30 91 1985 1 1 2    
Johnson, Mark BRD NOR PW NJD C 28 88 1984 2 2 4    
Risebrough, Doug BRD NOR PW Cgy C 32 69 1984 2 2 4    
Young, Warren BRD NOR PW Det C 30 87 1985 1 1 2    
                Team Contract Value   62 108 97 Goalie Games
Roster Players On Contract at RCD 30             CAP   95 85 85 Min Required
                Over/Under   -23 100 Max Allowed
                REQ # Plyrs @ RCD-15   30 70    
                O/U at RCD   -38