PORTLAND ROSTER

Card PORTLAND SASQUATCH MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games NPT
1 Lemelin, Reggie POR SMY CC Cgy G 30 56 1980 5 8 10 56  
1 Micalef, Corrado POR SMY CC Det G 23 36 1984 1 1 2 36  
2 Bergevin, Marc POR SMY CC Chi D 19 75 1984 1 1 2    
2 Bourgeois, Charlie POR SMY CC Cgy D 25 52 1984 1 1 2    
2 Cirella, Joe POR SMY CC NJD D 21 73 1983 2 2 4    
2 Ellett, Dave POR SMY CC Win D 20 88 1984 1 1 2    
2 Eloranta, Kari POR SMY CC Cgy D 28 72 1984 1 1 2    
2 Gregg, Randy POR SMY CC Edm D 28 63 1984 1 1 2    
2 Iafrate, Al POR SMY CC Tor D 18 75 1984 1 1 2    
2 Johnson, Terry POR SMY CC StL D 26 82 1983 2 2 4    
2 Rouse, Bob POR SMY CC MNS D 20 70 1984 1 1 2    
2 Wells, Jay POR SMY CC LA D 25 85 1984 2 2 4    
3 Cavallini, Gino POR SMY CC Cgy LW 22 30 1984 1 1 2    
3 Ciccarelli, Dino POR SMY CC MNS RW 24 57 1980 5 8 10    
3 Cyr, Paul POR SMY CC Buf LW 21 79 1982 3 4 6    
3 Foligno, Mike POR SMY CC Buf F 26 85 1979 6 10 12    
3 Ftorek, Robbie POR SMY CC NYR LW C 33 53 1984 1 1 2    
3 Gagne, Paul POR SMY CC NJD F 22 87 1982 3 4 6    
3 Gavin, Stew POR SMY CC Tor LW RW 24 81 1983 2 2 4    
3 Hamel, Gilles POR SMY CC Buf LW RW 24 88 1982 3 4 6    
3 Hughes, Pat POR SMY CC Edm F 29 81 1984 1 1 2    
3 Lawton, Brian POR SMY CC MNS LW 19 44 1983 2 2 4    
3 McKenna, Sean POR SMY CC Buf F 22 72 1982 3 4 6    
3 Olczyk, Ed POR SMY CC Chi C RW 18 77 1984 1 1 2    
3 Sutter, Rich POR SMY CC Phi RW 21 62 1983 2 2 4    
3 Tanti, Tony POR SMY CC Van LW RW 21 75 1982 3 4 6    
3 Taylor, Mark POR SMY CC Was F 27 70 1984 1 1 2    
4 Carbonneau, Guy POR SMY CC Mon C 24 87 1982 3 4 6    
4 Lamoureux, Mitch POR SMY CC Pit C 22 69 1984 1 1 2    
4 Yaremchuk, Ken POR SMY CC Chi C 21 70 1984 1 1 2    
                  Team Contract Value   77 122 92 Goalie Games
                  CAP   95 85 85 Min Required
                  Over/Under   18 -37 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -52