CAPJACK RANGERS ROSTER

Card CAPJACK RANGERS MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games PT
1 Dion, Michel CAP PAT CC Pit G 30 10 1983 2 2 4 10  
1 Resch, Glenn CAP PAT CC NJD G 36 51 1982 3 4 6 51  
1 Soetaert, Doug CAP PAT CC Mon G 29 28 1984 1 1 2 28  
1 Weeks, Steve CAP PAT CC Har G 26 23 1983 2 2 4 23  
2 Beck, Barry CAP PAT CC NYR D 27 62 1983 2 2 4    
2 Blum, John CAP PAT CC Bos D 25 83 1984 1 1 2    
2 Boutilier, Paul CAP PAT CC NYI D 21 86 1984 1 1 2    
2 Curran, Brian CAP PAT CC Bos D 21 70 1984 1 1 2    
2 Dunn, Richie CAP PAT CC Har D 27 15 1984 1 1 2    
2 Green, Rick CAP PAT CC Mon D 28 85 1984 1 1 2    
2 Laidlaw, Tom CAP PAT CC NYR D 26 68 1984 1 1 2    
2 Maloney, Dave CAP PAT CC Buf D 28 75 1984 1 1 2    
2 Robinson, Larry CAP PAT CC Mon D 33 84 1979 6 10 12    
2 Russell, Phil CAP PAT CC NJD D 32 73 1984 1 1 2    
3 Arniel, Scott CAP PAT CC Win LW 22 87 1981 4 6 8    
3 Barr, Dave CAP PAT CC StL RW 24 83 1984 1 1 2    
3 Bjugstad, Scott CAP PAT CC MNS LW RW 23 80 1984 1 1 2    
3 Crowder, Keith CAP PAT CC Bos RW 26 87 1980 5 8 10    
3 Donnelly, Dave CAP PAT CC Bos F 22 42 1983 2 2 4    
3 Errey, Bob CAP PAT CC Pit LW 20 18 1984 1 1 2    
3 Kromm, Richard CAP PAT CC Cgy LW 20 81 1983 2 2 4    
3 MacDermid, Paul CAP PAT CC Har RW 21 35 1984 1 1 2    
3 McBain, Andrew CAP PAT CC Win RW 20 97 1984 1 1 2    
3 McNab, Peter CAP PAT CC Van F 32 83 1984 1 1 2    
3 Pettersson, Jorgen CAP PAT CC StL F 28 83 1980 5 8 10    
3 Robertson, Torrie CAP PAT CC Har LW 23 82 1983 2 2 4    
3 Trottier, Bryan CAP PAT CC NYI F 28 75 1979 6 10 12    
4 Haworth, Alan CAP PAT CC Was C 24 84 1980 5 8 10    
4 Sauve, Jean-Francois CAP PAT CC Que C 25 71 1983 2 2 4    
4 Wickenheiser, Doug CAP PAT CC StL C 23 75 1983 2 2 4    
                  Team Contract Value   85 130 112 Goalie Games
                  CAP   85 85 85 Min Required
                  Over/Under   0 -45 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -60