ANDES MOUNTAINEERS ROSTER

Card ANDES MOUNTAINEERS MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games PT
1 Jensen, Al AND SMY CC Was G 26 14 1981 4 6 8 14  
1 Millen, Greg AND SMY CC StL G 27 54 1984 1 1 2 54  
1 Sauve, Bob AND SMY CC Buf G 29 27 1981 4 6 8 27  
2 Bodger, Doug AND SMY CC Pit D 18 72 1984 1 1 2    
2 Diduck, Gerald AND SMY CC NYI D 19 72 1984 1 1 2    
2 Jackson, Don AND SMY CC Edm D 28 98 1984 1 1 2    
2 Ludwig, Craig AND SMY CC Mon D 23 80 1982 3 4 6    
2 McEwen, Mike AND SMY CC Was D 28 62 1982 3 4 6    
2 McSorley, Marty AND SMY CC Pit D 21 17 1983 2 2 4    
2 Murphy, Larry AND SMY CC Was D 23 87 1980 5 8 10    
2 Park, Brad AND SMY CC Det D 36 74 1983 2 2 4    
2 Petit, Michel AND SMY CC Van D 20 76 1984 1 1 2    
2 Picard, Robert AND SMY CC Win D 27 86 1980 5 8 10    
3 Broten, Aaron AND SMY CC NJD LW C 24 88 1981 4 6 8    
3 Courtnall, Russ AND SMY CC Tor RW 19 76 1983 2 2 4    
3 Fox, Jim AND SMY CC LA F 24 87 1980 5 8 10    
3 Lafleur, Guy AND SMY CC Mon RW 33 21 1984 1 1 2    
3 Ludvig, Jan AND SMY CC NJD C RW 23 82 1984 1 1 2    
3 MacAdam, Al AND SMY CC Van F 32 88 1984 1 1 2    
3 Muller, Kirk AND SMY CC NJD LW C 18 88 1984 1 1 2    
3 Naslund, Mats AND SMY CC Mon F 25 88 1982 3 4 6    
3 Patrick, Steve AND SMY CC Buf RW 23 63 1984 1 1 2    
3 Peterson, Brent AND SMY CC Buf C RW 26 82 1983 2 2 4    
3 Ramsay, Craig AND SMY CC Buf F 33 87 1984 1 1 2    
3 Smyl, Stan AND SMY CC Van LW RW 27 88 1983 2 2 4    
3 Sykes, Phil AND SMY CC LA F 25 87 1984 1 1 2    
4 Brooke, Bob AND SMY CC NYR C 24 90 1984 1 1 2    
4 Carroll, Billy AND SMY CC Edm C 26 82 1984 1 1 2    
4 Daoust, Dan AND SMY CC Tor C 24 87 1984 1 1 2    
4 Gilmour, Doug AND SMY CC StL C 21 86 1983 2 2 4    
                  Team Contract Value   81 126 95 Goalie Games
                  CAP   85 85 85 Min Required
                  Over/Under   4 -41 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -56