DALLAS DRAKES ROSTER

Card DALLAS DRAKES MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games PT
1 Hanlon, Glen DAL NOR PW NYR G 27 44 1981 4 6 8 44  
1 Low, Ron DAL NOR PW NJD G 34 26 1984 1 1 2 26  
1 Romano, Roberto DAL NOR PW Pit G 22 31 1983 2 2 4 31  
2 Barrett, John DAL NOR PW Det D 26 79 1983 2 2 4    
2 Fusco, Mark DAL NOR PW Har D 23 70 1983 2 2 4    
2 Greschner, Ron DAL NOR PW NYR D 30 53 1984 1 1 2    
2 Hajt, Bill DAL NOR PW Buf D 33 63 1984 2 2 4    
2 Larson, Reed DAL NOR PW Det D 28 85 1984 2 2 4    
2 Manno, Bob DAL NOR PW Det D 28 82 1984 1 1 2    
2 Melnyk, Larry DAL NOR PW Edm D 24 31 1984 1 1 2    
2 Ramage, Rob DAL NOR PW StL D 26 88 1979 6 10 12    
2 Siltanen, Risto DAL NOR PW Har D 26 84 1983 2 2 4    
2 Veitch, Darren DAL NOR PW Was D 24 83 1982 3 4 6    
3 Anderson, John DAL NOR PW Tor LW RW 27 83 1984 2 2 4    
3 Carson, Lindsay DAL NOR PW Phi LW C 24 85 1983 2 2 4    
3 Crawford, Bob DAL NOR PW Har RW 25 50 1984 1 1 2    
3 Flockhart, Ron DAL NOR PW Mon F 24 60 1983 2 2 4    
3 Ihnacak, Peter DAL NOR PW Tor F 27 77 1983 2 2 4    
3 Linseman, Ken DAL NOR PW Bos F 26 82 1983 2 2 4    
3 Mullen, Joe DAL NOR PW StL F 27 87 1981 4 6 8    
3 Paiement, Wilf DAL NOR PW Que RW 29 75 1984 2 2 4    
3 Paslawski, Greg DAL NOR PW StL RW 23 80 1983 2 2 4    
3 Peplinski, Jim DAL NOR PW Cgy F 24 88 1984 2 2 4    
3 Reid, Dave DAL NOR PW Bos LW 20 39 1984 1 1 2    
3 Sinisalo, Ilkka DAL NOR PW Phi F 26 77 1981 4 6 8    
3 Sundstrom, Patrik DAL NOR PW Van F 23 79 1982 3 4 6    
3 Thomas, Steve DAL NOR PW Tor LW 21 20 1984 1 1 2    
4 Broten, Neal DAL NOR PW MNS C 25 88 1984 1 1 2    
4 Dionne, Marcel DAL NOR PW LA C 33 88 1979 6 10 12    
4 Evason, Dean DAL NOR PW Har C 20 19 1984 1 1 2    
                  Team Contract Value   83 134 101 Goalie Games
                  CAP   95 85 85 Min Required
                  Over/Under   12 -49 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -64