KAMSACK CYCLONES ROSTER

Card KAMSACK CYCLONES MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games NPT
1 Liut, Mike KAM PAT CC StL G 29 45 1984 2 2 4 45  
1 Peeters, Pete KAM PAT CC Bos G 27 51 1984 1 1 2 51  
2 Andersson, Peter KAM PAT CC Was D 22 63 1983 2 2 4    
2 Campbell, Colin KAM PAT CC Det D 32 63 1983 2 2 4    
2 Dineen, Gord KAM PAT CC NYI D 22 53 1983 2 2 4    
2 Dupont, Jerome KAM PAT CC Chi D 22 61 1983 2 2 4    
2 Eriksson, Thomas KAM PAT CC Phi D 25 80 1984 2 2 4    
2 Hoffmeyer, Bob KAM PAT CC NJD D 29 41 1984 1 1 2    
2 Hospodar, Ed KAM PAT CC Phi D 25 55 1983 2 2 4    
2 Howe, Mark KAM PAT CC Phi D 29 81 1984 2 2 4    
2 Marsh, Brad KAM PAT CC Phi D 26 85 1979 6 10 12    
2 Reinhart, Paul KAM PAT CC Cgy D 25 83 1984 1 1 2    
2 Wilson, Behn KAM PAT CC Chi D 26 84 1982 2 2 4    
3 Christian, Dave KAM PAT CC Was RW 25 88 1979 6 10 12    
3 Erixon, Jan KAM PAT CC NYR LW 22 73 1983 2 2 4    
3 Gartner, Mike KAM PAT CC Was RW 25 88 1979 6 10 12    
3 Gould, Bobby KAM PAT CC Was F 27 86 1984 1 1 2    
3 Gradin, Thomas KAM PAT CC Van F 28 84 1984 2 2 4    
3 Lundholm, Bengt KAM PAT CC Win F 29 86 1983 2 2 4    
3 Neely, Cam KAM PAT CC Van F 19 80 1983 2 2 4    
3 Sherven, Gord KAM PAT CC MNS F 21 76 1984 1 1 2    
3 Stastny, Anton KAM PAT CC Que LW 25 87 1980 5 8 10    
3 Sundstrom, Peter KAM PAT CC NYR F 23 84 1983 2 2 4    
3 Sutter, Duane KAM PAT CC NYI RW 24 86 1983 2 2 4    
4 Bourne, Bob KAM PAT CC NYI C 30 49 1983 2 2 4    
4 Gagner, Dave KAM PAT CC NYR C 20 42 1984 1 1 2    
4 Malone, Greg KAM PAT CC Har C 28 84 1984 2 2 4    
4 Otto, Joel KAM PAT CC Cgy C 23 19 1984 1 1 2    
4 Perreault, Gilbert KAM PAT CC Buf C 34 86 1984 2 2 4    
4 Sittler, Darryl KAM PAT CC Det C 34 68 1984 2 2 4    
                  Team Contract Value   83 136 96 Goalie Games
                  CAP   85 85 85 Min Required
                  Over/Under   2 -51 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -66