PITTSBURGH SPIRIT ROSTER

Card PITTSBURGH SPIRIT MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games NPT
1 Edwards, Don PIT PAT CC Cgy G 29 34 1984 1 1 2 34  
1 Hrudey, Kelly PIT PAT CC NYI G 24 41 1983 2 2 4 41  
1 Wamsley, Rick PIT PAT CC StL G 25 40 1983 2 2 4 40  
2 Buskas, Rod PIT PAT CC Pit D 24 76 1983 2 2 4    
2 Crossman, Doug PIT PAT CC Phi D 24 88 1984 1 1 2    
2 Mantha, Moe PIT PAT CC Pit D 24 79 1980 5 8 10    
2 Maxwell, Brad PIT PAT CC MNS D 27 75 1980 5 8 10    
2 Nylund, Gary PIT PAT CC Tor D 21 84 1983 2 2 4    
2 O’Connell, Mike PIT PAT CC Bos D 29 86 1984 2 2 4    
2 Ramsey, Mike PIT PAT CC Buf D 24 87 1984 2 2 4    
2 Richter, Dave PIT PAT CC MNS D 24 61 1984 1 1 2    
2 Rochefort, Normand PIT PAT CC Que D 24 81 1984 2 2 4    
3 Anderson, Perry PIT PAT CC StL LW 23 79 1984 1 1 2    
3 Ashton, Brent PIT PAT CC MNS LW C 24 86 1981 4 6 8    
3 Boutette, Pat PIT PAT CC Har C RW 32 52 1984 1 1 2    
3 Davis, Mal PIT PAT CC Buf LW RW 28 52 1984 1 1 2    
3 Erickson, Bryan PIT PAT CC Was F 24 63 1983 2 2 4    
3 Goulet, Michel PIT PAT CC Que F 24 76 1984 2 2 4    
3 Kasper, Steve PIT PAT CC Bos F 23 85 1983 2 2 4    
3 Larmer, Steve PIT PAT CC Chi RW 23 88 1982 3 4 6    
3 Larouche, Pierre PIT PAT CC NYR F 29 72 1984 2 2 4    
3 Neufeld, Ray PIT PAT CC Har RW 25 84 1981 4 6 8    
3 Payne, Steve PIT PAT CC MNS F 26 84 1983 2 2 4    
3 Skriko, Petri PIT PAT CC Van RW 22 80 1984 1 1 2    
3 Smail, Doug PIT PAT CC Win F 27 88 1984 2 2 4    
3 Steen, Thomas PIT PAT CC Win F 24 87 1981 4 6 8    
4 Bergen, Todd PIT PAT CC Phi C 21 16 1984 1 1 2    
4 Derlago, Bill PIT PAT CC Tor C 26 69 1982 3 4 6    
4 Rogers, Mike PIT PAT CC NYR C 30 86 1984 1 1 2    
7 MacTavish, Craig PIT PAT CC Edm C 26   1983 2 2 4    
                  Team Contract Value   79 130 115 Goalie Games
                  CAP   85 85 85 Min Required
                  Over/Under   6 -45 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -60